SHOWFLAT NOW OPEN
Register For Latest UpdatesProject Details | Avenue South Residences |
Location | Silat Avenue |
District | 03 |
Developer | Joint Venture of UOL, UIC & Kheng Leong (Co. Reg. No. 201818498C) |
Developer’s License No. | C1334 |
Site Area | 22,852 sqm / 245,975 sqft |
Solicitor | Dentons Rodyk & Davidson LLP, Allen & Gledhill LLP & Wong Partnership |
Project Account No. | UOB PROJECT ACCOUNT NO. 451-309-728-4 OF UNITED VENTURE DEVELOPMENT (SILAT) PTE LTD |
Address | 1,3,5,7,9,11,13 Silat Avenue |
No. of Storeys | 2 Blocks of 56 Storeys |
Payment Scheme | Normal Progressive |
Tenure | 99 years commencing on 14 August 2018 |
Total No. of Units | 1074 Units |
No. of Car Park Lots | 988 Carpark Lots, 5 Commercial lots, 8 Handicap Lots & 10 Childcare Centre Pick-Ups Bay |
Expected Date of TOP | 16 Nov 2023 |
Expected Date of Legal Completion | 16 Nov 2026 |
We are open : 10:00 AM - 7:00 PM
Avenue South Residence
+65 6611 0046
sales@theavenue-southresidences.com
-OR-
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates! Strictly no spam policy.